|
Nissan "L" series engines | |||||||||
L13 | L14 | L16 | L18 | L20A | L20B | L24 | L26 | L28 | ||
Models w/ engine | 510, 620 | 610, 620, 710 | 710, 200SX, 620, 720 | 240Z, 810, Maxima | 260Z | 280Z, 280ZX | ||||
HP | - | 80@6000 | 97@5600 | 100@5400 | - | 105@5200 | - | - | - | |
Torque | - | 82@4200 | 95@4000 | 97@3800 | - | 108@3600 | - | - | - | |
Bore | - | 83.0 | 83.0 | 85.0 | - | 85.0 | - | - | - | |
Stroke | - | 66.0 | 73.7 | 78.0 | - | 86.0 | - | - | - | |
CR | - | 9.0 | 8.5 | 8.5 | - | 8.5 | - | - | - | |
Block height | 265.9 | - | 265.9 | 265.9 | - | 285.5 | 265.9 | 265.9 | 265.9 | |
Con Rod length | - | - | 133 | 130.2 | - | 145.9 | 133 | 130.2 | 130.2 | |
Piston pin height | - | - | 38.1 | 38.1 | - | 38.1 | 38.1 | 38.1 | ||
Piston dish | - | - | 7.01 | 4.36 | - | 11.36 | 0 | 10.9 | ||
Engine weight | 248 | 250 | 260lb(1) | |||||||
L-series attributes : SOHC, iron block / aluminum head, double roller timing chain, five main bearings. | ||||||||||
1- with manifolds, header, flywheel, dual SU | ||||||||||
This site last updated Thursday, November 19, 2009 |