|
Datsun/Nissan Engines (Under Construction) | ||||||
Engine | Displacement in Liters |
# of cyls | OHV / OHC | HP
Rating @ RPM* |
Torque @ RPM* |
Notes | |
A12 | 1.2 | 4 | OHV | 69@6000 | 70@4000 | - | |
A13 | 1.3 | 4 | OHV | 67@6000 | 71@3600 | - | |
A14 | 1.4 | 4 | OHV | 80@6000 | 83@3600 | - | |
A15 | 1.5 | 4 | OHV | 69@5200 | 80@3200 | - | |
J13 | 1.3 | 4 | OHV | - | - | Non U.S. | |
J15 | 1.5 | 4 | OHV | - | - | Non U.S. | |
- | - | - | - | - | - | - | |
L13 | 1.3 | 4 | OHC | - | - | - | |
L14 | 1.4 | 4 | OHC | 80@6000 | 82@4200 | - | |
L16 | 1.6 | 4 | OHC | 97@6000 | 95@4000 | - | |
L18 | 1.8 | 4 | OHC | 97@6000 | 97@3800 | - | |
L20B | 2.0 | 4 | OHC | 105@6000 | 108@3600 | - | |
L20A | 2.0 | 6 | OHC | - | - | Non U.S. | |
L24 | 2.4 | 6 | OHC | - | - | - | |
L26 | 2.6 | 6 | OHC | - | - | - | |
L28 | 2.8 | 6 | OHC | - | - | EFI | |
Z20E | 2.0 | 4 | OHC | - | - | NAPS-Z | |
Z22E | 2.2 | 4 | OHC | 102@5200 | 129@2800 | NAPS-Z | |
Z24E | 2.4 | 4 | OHC | - | - | NAPS-Z | |
CA18E | 1.8 | 4 | OHC | - | - | NAPS-Z | |
CA18ET | 1.8 | 4 | OHC | 120@5200 | 132@3200 | - | |
CA18DET | 1.8 | 4 | DOHC | - | - | Non U.S. | |
CA20 | 2.0 | 4 | OHC | 88@5200 | 112@2800 | - | |
CA20E | 2.0 | 4 | OHC | 102@5200 | 116@3200 | - | |
KA24E | 2.4 | 4 | OHC | 140@5600 | 152@4400 | - | |
KA24DE | 2.4 | 4 | DOHC | 155@5600 | 160@4400 | - | |
VG30E | 3.0 | 6 | OHC | 165@5200 | 168@3600 | - | |
VG30ET | 3.0 | 6 | OHC | 205@5200 | 235@3600 | - | |
VG30DE | 3.0 | 6 | DOHC | 222@6400 | 198@4800 | - | |
VG30DET | 3.0 | 6 | DOHC | - | - | Non U.S. | |
VG30DETT | 3.0 | 6 | DOHC | 300@6400 | 283@3600 | - | |
SR20DE | 2.0 | 4 | - | - | - | - | |
SR20DET | 2.0 | 4 | - | - | - | - | |
SR20VE | 2.0 | 4 | - | - | - | - | |
GA16DE | 2.0 | 4 | - | - | - | - | |
- | - | - | - | - | - | - | |
* General reference only. Due to
difference in models, the ratings may be slightly different from model to model, even with
the same engine. EFI
= Electronic Fuel Injection |
Nissan
Engine decoder : See some trends in that table? Letters before the number identify engine FAMILY. i,e. an L16 and L18 share their basic block design, and many parts interchange. The number signifies displacement in deciliters. An L16 is a 1.6 liter engine. Letters AFTER the number signify the following: E = EFI So a complete example would be a VG30DETT - VG series engine, 3.0L of displacement, Dual overhead cams, EFI, and Twin Turbos |
||||||
This site last updated Thursday, November 19, 2009 |